bestDeal | Show deals | ||
priceBand | Price band | ||
released | ReleasedJun 2019 | Jan 2021 | Apr 2022 |
expertReviewScore | Expert Review Score | | |
productAthletes | Pro athlete users | ||
Weight | WeightM: 247 g W: 204 g | M: 247 g W: 221 g | M: 241 g W: 213 g |
Forefoot | Forefoot | M: 27 mm W: 25 mm | M: 27 mm W: 25 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm |
Heel | Heel | M: 32 mm W: 30 mm | M: 32 mm W: 30 mm |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | LightweightMaximalist |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | ||
Common characteristicsRoadCompetitionRacingSpeed trainingNeutralNeutral pronationFore/Midfoot strikeHigh archBreathableCarbon fiber plate |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | Hoka One One (+14) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Fore/Midfoot strike (+165) |
Arch Type | High arch (+224) |
Shoe Type | Lightweight (+80)Maximalist (+85) |
Materials | Knit (+39)Mesh (+195)Reflective (+37) |