The Bondi X is a neutral maximalist road running shoe from Hoka One One.
It has a breathable and carbon fiber plate design, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 74%. This puts it in the lowest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
Hoka One One Bondi XNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedOct 2021 | Jul 2021 | Feb 2021 | Jun 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 258 g | M: 295 g W: 258 g | M: 255 g W: 204 g | M: 281 g W: 235 g | M: 281 g W: 232 g | M: 281 g W: 241 g |
Forefoot | ForefootM: 28 mm W: 26 mm | 35 mm | M: 22 mm W: 21 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | HeelM: 33 mm W: 31 mm | 39 mm | M: 30 mm W: 29 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandHoka One One | Saucony | Under Armour | Under Armour | Under Armour | Asics |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Low dropMaximalist | Maximalist | |||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | Hoka One One (+65) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Shoe Type | Maximalist (+236) |
Fit | Wide toe box (+159) |
Features | Breathable (+561)Carbon fiber plate (+42) |
Materials | Mesh (+557)Reflective (+77) |
Events | 10k (+529)Half marathon (+529)Marathon (+529) |
Specifications | vs Average | |
---|---|---|
Released | Oct 2021 | |
Measurements | ||
Weight | M: 301 g W: 258 g | |
Heel to toe drop | 5 mm | |
Heel | M: 33 mm W: 31 mm | |
Forefoot | M: 28 mm W: 26 mm |