The Elevon is a neutral maximalist road running shoe family from Hoka One One.
The Elevon 2 is the newest model from the family, has a breathable design, and went on sale in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 69%. This puts it in the lowest rated 20% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Hoka One One Elevon 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | Sep 2020 | Jun 2021 | Apr 2021 | Aug 2020 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 286 g W: 241 g | M: 303 g W: 252 g | M: 249 g W: 210 g | M: 232 g W: 193 g | M: 218 g W: 184 g | M: 159 g W: 122 g |
Forefoot | Forefoot | M: 29 mm W: 27 mm | 24 mm | M: 24 mm W: 22 mm | 27 mm | 6 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 5 mm | 5 mm | 5 mm | |
Heel | Heel | M: 33 mm W: 31 mm | 29 mm | M: 29 mm W: 27 mm | 32 mm | 6 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily running |
Brand | BrandHoka One One | Hoka One One | Hoka One One | Hoka One One | Hoka One One | Merrell |
Shoe Type | Shoe Type | Low dropMaximalist | Lightweight | LightweightMaximalist | BarefootLightweightLow dropMinimalistZero drop | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Vibram | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHigh archBreathableVegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Hoka One One (+66) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | High arch (+1051) |
Fit | Medium toe box (+481) |
Features | Breathable (+576) |
Materials | Mesh (+575) |
Events | 10k (+541)Half marathon (+541)Marathon (+541) |
Environmental Characteristics | Vegan Ⓥ (+166) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Feb 2020 | |
Measurements | ||
Weight | M: 286 g W: 241 g | |
Heel to toe drop | 5 mm |