The GOrun is a neutral lightweight road running shoe family by Skechers.
The latest model in the family is the Skechers GOrun 600.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Skechers GOrun 600 – CirculateNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Apr 2018 | Jul 2020 | Jun 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 227 g W: 184 g | M: 204 g W: 162 g | M: 232 g W: 201 g | M: 238 g W: 204 g | M: 227 g W: 210 g | 227 g |
Forefoot | Forefoot | 35 mm | 28 mm | |||
Heel to toe drop | Heel to toe drop | 4 mm | 8 mm | |||
Heel | Heel | 39 mm | 36 mm | |||
Usages | UsagesRacing | Racing | Racing | Racing | CompetitionRacing | CompetitionRacingSpeed training |
Brand | BrandSkechers | Asics | Asics | Asics | Nike | Saucony |
Support Type | Support Type | Neutral | Neutral | |||
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | |||
Arch Type | Arch Type | High arch | High arch | |||
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | LightweightLow dropMaximalist | LightweightMaximalist |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Air Zoom | ||||
Common characteristicsRoadNeutral pronation |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Racing (+108) |
Brand | Skechers (+16) |
Pronation Type | Neutral pronation (+1036) |
Shoe Type | Lightweight (+258) |
Fit | Medium toe box (+467) |
Specifications | vs Average | |
---|---|---|
Model | 600 – Circulate | |
Measurements | ||
Weight | M: 227 g W: 184 g |