bestDeal | Show deals | |||
priceBand | Price band | |||
released | ReleasedAug 2018 | Dec 2019 | Jan 2021 | Jan 2022 |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 289 g W: 241 g | M: 295 g W: 247 g | M: 301 g W: 261 g | M: 275 g W: 249 g |
Forefoot | Forefoot25 mm | 25 mm | 25 mm | |
Heel to toe drop | Heel to toe drop | |||
Heel | Heel25 mm | 25 mm | 25 mm | |
Terrain | TerrainTrail | Trail | MudTrail | MudSnow/iceTrail |
Breathable | Breathable | |||
Orthotic friendly | Orthotic friendly | |||
Removable insole | Removable insole | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHigh archLow dropZero dropRock plate |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Mud (+26)Snow/ice (+16)Trail (+90) |
Brand | Altra (+7) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Fore/Midfoot strike (+165) |
Arch Type | High arch (+224) |
Shoe Type | Low drop (+44)Zero drop (+12) |
Materials | Mesh (+195) |