bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedJun 2015 | Jun 2018 | Jul 2019 | Jun 2020 | |
expertReviewScore | Expert Review Score | | | | |
Weight | WeightM: 337 g W: 281 g | M: 357 g W: 295 g | M: 363 g W: 298 g | M: 397 g W: 312 g | |
Forefoot | ForefootM: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | |
Heel | HeelM: 22 mm W: 21 mm | M: 22 mm W: 21 mm | M: 22 mm W: 21 mm | M: 22 mm W: 21 mm | |
Terrain | TerrainRoad | RoadTrail | Road | Road | Road |
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsDaily runningNeutralNeutral pronationHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+269) |
Terrain | Road (+192)Trail (+90) |
Brand | Asics (+39) |
Support Type | Neutral (+227) |
Pronation Type | Neutral pronation (+226) |
Strike Type | Heel strike (+192) |
Arch Type | High arch (+226) |
Materials | Knit (+39)Mesh (+196) |