bestDeal | Show deals | |||
priceBand | Price band | |||
Weight | WeightM: 326 g W: 275 g | M: 340 g W: 286 g | M: 329 g W: 281 g | |
Forefoot | Forefoot16 mm | 17 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | ||
Heel | Heel26 mm | 27 mm | ||
Terrain | TerrainRoad | Trail | Trail | Trail |
Usages | UsagesDaily running | |||
Support Type | Support TypeNeutral | Neutral | Neutral | |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | |
Breathable | Breathable | |||
Techs | Techs | Gore-Tex | ||
Waterproofings | Waterproofings | Waterproof | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||
Common characteristicsNeutral pronation |
Characteristics | |
---|---|
Sports | Running (+269) |
Terrain | Road (+192)Trail (+90) |
Brand | Mizuno (+12) |
Support Type | Neutral (+227) |
Pronation Type | Neutral pronation (+226) |
Strike Type | Heel strike (+192) |
Arch Type | High arch (+226) |
Materials | Mesh (+196) |
Techs | Gore-Tex (+31) |