bestDeal | Show deals | |||
priceBand | Price band | |||
released | Released | Nov 2019 | Feb 2021 | Jun 2022 |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||
Weight | WeightM: 326 g W: 247 g | 298 g | M: 337 g W: 281 g | 301 g |
Forefoot | Forefoot24 mm | 20 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel28 mm | 28 mm | ||
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow drop | |||
Breathable | Breathable | |||
Techs | TechsNew Balance Fresh Foam | New Balance Fresh FoamVibram | New Balance Fresh FoamVibram | New Balance Fresh FoamVibram |
Environmental Characteristics | Environmental Characteristics | Sustainable | ||
Common characteristicsTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Trail (+90) |
Brand | New Balance (+17) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Fore/Midfoot strike (+165)Heel strike (+192) |
Arch Type | High arch (+224) |
Shoe Type | Low drop (+44) |
Materials | Mesh (+195) |
Techs | New Balance Fresh Foam (+9)Vibram (+9) |