bestDeal | Show deals | ||
priceBand | Price band | ||
released | ReleasedJul 2016 | Jul 2019 | Jun 2021 |
expertReviewScore | Expert Review Scoreโโ | โโ | โโ |
productAthletes | Pro athlete users | ||
Weight | WeightM: 301 g W: 249 g | M: 306 g W: 258 g | M: 281 g W: 221 g |
Forefoot | Forefoot | 25 mm | 26 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm |
Heel | Heel | 29 mm | 34 mm |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow drop | Low drop | Maximalist |
Breathable | Breathable | ||
Environmental Characteristics | Environmental CharacteristicsVegan โ | ||
Common characteristicsRoadDaily runningStabilityOverpronationLow archNew Balance Fresh Foam |
Characteristics | |
---|---|
Sports | Running (+269) |
Terrain | Road (+192) |
Brand | New Balance (+17) |
Support Type | Stability (+47) |
Pronation Type | Overpronation (+41) |
Strike Type | Fore/Midfoot strike (+167)Heel strike (+192) |
Arch Type | Low arch (+44) |
Shoe Type | Low drop (+44)Maximalist (+85) |
Materials | Knit (+39) |
Techs | New Balance Fresh Foam (+9) |