bestDeal | Show deals | |||
priceBand | Price band | |||
released | ReleasedMay 2019 | Sep 2020 | Apr 2021 | |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 312 g W: 255 g | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | |
Support Type | Support TypeStability | Neutral | Neutral | Neutral |
Pronation Type | Pronation TypeOverpronation | Neutral pronation | Neutral pronation | Neutral pronation |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | |
Arch Type | Arch TypeLow arch | High arch | High arch | High arch |
Orthotic friendly | Orthotic friendly | |||
Removable insole | Removable insole | |||
Waterproofings | Waterproofings | Water repellent | ||
Common characteristicsRoadDaily runningBreathableNike Air Zoom |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | Nike (+29) |
Support Type | Neutral (+225)Stability (+48) |
Pronation Type | Neutral pronation (+224)Overpronation (+42) |
Strike Type | Heel strike (+192) |
Arch Type | High arch (+224)Low arch (+45) |
Materials | Mesh (+195)Reflective (+37) |
Techs | Nike Air Zoom (+6) |