bestDeal | Show deals | ||||||
priceBand | Price band | ||||||
released | ReleasedJul 2015 | Aug 2016 | Aug 2017 | ||||
expertReviewScore | Expert Review Score | | | | | | |
Weight | WeightM: 292 g W: 244 g | M: 269 g W: 230 g | M: 258 g W: 210 g | M: 255 g W: 204 g | M: 230 g W: 201 g | M: 292 g W: 244 g | |
Forefoot | Forefoot16 mm | 19 mm | 16 mm | ||||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm |
Heel | Heel26 mm | 29 mm | 26 mm | ||||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily running | |
Support Type | Support TypeStability | Stability | Neutral | Neutral | Neutral | Neutral | Stability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Overpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Arch Type | Arch TypeLow arch | Low arch | High arch | High arch | High arch | High arch | Low arch |
Shoe Type | Shoe Type | Lightweight | |||||
Common characteristicsRoadBreathable |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | Under Armour (+14) |
Support Type | Neutral (+225)Stability (+48) |
Pronation Type | Neutral pronation (+224)Overpronation (+42) |
Strike Type | Fore/Midfoot strike (+165)Heel strike (+192) |
Arch Type | High arch (+224)Low arch (+45) |
Shoe Type | Lightweight (+80) |
Materials | Mesh (+195) |