The Hupana Flow Wool is a neutral road running shoe from Hoka One One.
As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
Hoka One One Hupana Flow WoolNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Apr 2014 | Mar 2019 | Sep 2019 | Apr 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 261 g W: 218 g | M: 184 g W: 136 g | M: 204 g W: 159 g | M: 210 g W: 170 g | M: 255 g W: 170 g | M: 227 g W: 170 g |
Forefoot | Forefoot | 3 mm | 13 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 3 mm | 4 mm | ||
Heel | Heel | 3 mm | 17 mm | |||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandHoka One One | Vibram | New Balance | Nike | Vivobarefoot | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe Type | LightweightLow dropZero drop | Lightweight | LightweightLow drop | Low dropZero drop | LightweightLow drop |
Techs | Techs | Nike Flyknit | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | Hoka One One (+65) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Fit | Narrow toe box (+123) |
Specifications | vs Average | |
---|---|---|
Model | Flow Wool | |
Measurements | ||
Weight | M: 261 g W: 218 g | |
Heel to toe drop | 5 mm |