The Rincon is a neutral road running shoe family from Hoka One One.
The Rincon 3 is a lightweight model. It's the most recent model in the family, uses breathable design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Hoka One One Rincon 3Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2021 | Jan 2021 | Feb 2021 | Jun 2021 | Mar 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 210 g W: 176 g | M: 247 g W: 221 g | M: 281 g W: 232 g | M: 281 g W: 235 g | M: 281 g W: 241 g | M: 303 g W: 244 g |
Forefoot | ForefootM: 24 mm W: 21 mm | M: 27 mm W: 25 mm | M: 22 mm W: 21 mm | 20 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | HeelM: 29 mm W: 26 mm | M: 32 mm W: 30 mm | M: 30 mm W: 29 mm | 28 mm | ||
Brand | BrandHoka One One | Hoka One One | Under Armour | Under Armour | Asics | Under Armour |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | Maximalist | |||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Common characteristicsRoadCompetitionDaily runningRacingSpeed trainingNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Competition (+72)Daily running (+697)Racing (+108)Speed training (+176) |
Brand | Hoka One One (+64) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638) |
Arch Type | High arch (+1014) |
Shoe Type | Lightweight (+258) |
Fit | Wide toe box (+157) |
Features | Breathable (+558) |
Materials | Mesh (+551) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Aug 2021 | |
Measurements | ||
Weight | M: 210 g W: 176 g | |
Heel to toe drop | 5 mm | |
Heel | M: 29 mm W: 26 mm | |
Forefoot | M: 24 mm W: 21 mm |