The GOrun Pure is a neutral road running shoe family by Skechers. This is the original product in the family.
As a neutral support shoe, the GOrun Pure is suitable for runners with neutral pronation. The latest model in the family is the Skechers GOrun Pure 3.
Skechers GOrun PureNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Apr 2014 | Sep 2019 | Mar 2019 | Apr 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 221 g W: 187 g | M: 184 g W: 136 g | M: 210 g W: 170 g | M: 204 g W: 159 g | M: 255 g W: 170 g | M: 227 g W: 170 g |
Forefoot | Forefoot | 3 mm | 13 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 3 mm | 6 mm | 4 mm | ||
Heel | Heel | 3 mm | 17 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandSkechers | Vibram | Nike | New Balance | Vivobarefoot | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow dropZero drop | LightweightLow drop | Lightweight | Low dropZero drop | LightweightLow drop |
Techs | Techs | Nike Flyknit | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | Skechers (+16) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Shoe Type | Lightweight (+261)Low drop (+185) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 221 g W: 187 g | |
Heel to toe drop | 4 mm |