The GOrun Pure is a neutral road running shoe family by Skechers.
The GOrun Pure 2 is a lightweight model. It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Skechers GOrun Pure 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Skechers GOrun Pure 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Feb 2021 | Jun 2021 | Jul 2021 | Mar 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 235 g W: 201 g | M: 281 g W: 232 g | M: 281 g W: 235 g | M: 281 g W: 241 g | M: 295 g W: 258 g | M: 303 g W: 244 g |
Forefoot | Forefoot | M: 22 mm W: 21 mm | 35 mm | 20 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 8 mm | 8 mm | 4 mm | 8 mm |
Heel | Heel | M: 30 mm W: 29 mm | 39 mm | 28 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandSkechers | Under Armour | Under Armour | Asics | Saucony | Under Armour |
Shoe Type | Shoe TypeLightweight | Maximalist | Low dropMaximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Daily running (+697) |
Brand | Skechers (+16) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638)Heel strike (+797) |
Arch Type | High arch (+1014) |
Shoe Type | Lightweight (+258) |
Fit | Medium toe box (+467) |
Features | Breathable (+558) |
Materials | Mesh (+551) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | M: 235 g W: 201 g | |
Heel to toe drop | 6 mm |