bestDeal | Show deals | |||
priceBand | Price band | |||
released | ReleasedFeb 2020 | Dec 2020 | Feb 2022 | |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 230 g W: 201 g | M: 230 g W: 201 g | 247 g | 247 g |
Forefoot | Forefoot14 mm | 14 mm | 12 mm | 19 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm |
Heel | Heel24 mm | 24 mm | 22 mm | 27 mm |
Usages | UsagesCompetitionRacingSpeed training | Speed training | CompetitionRacingSpeed training | CompetitionDaily runningRacingSpeed training |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Breathable | Breathable | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweight |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | adidas (+27) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Fore/Midfoot strike (+165)Heel strike (+192) |
Arch Type | High arch (+224) |
Shoe Type | Lightweight (+80) |
Materials | Mesh (+195) |