The SL20 is a neutral lightweight road running shoe family by adidas.
The SL20 Summer.RDY uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas SL20.3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
adidas SL20 Summer.RDYNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Feb 2020 | Jul 2019 | Jun 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 230 g W: 201 g | 255 g | M: 210 g W: 170 g | 252 g | M: 281 g W: 241 g | |
Forefoot | Forefoot14 mm | 19 mm | 28 mm | M: 22 mm W: 21 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 6 mm | 8 mm | 8 mm | |
Heel | Heel24 mm | 29 mm | 36 mm | M: 30 mm W: 29 mm | ||
Usages | UsagesSpeed training | Speed training | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training | Speed training | Daily runningSpeed training |
Brand | Brandadidas | adidas | Reebok | Newton | Nike | Asics |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Maximalist | Maximalist | ||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Gore-Tex | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Speed training (+178) |
Brand | adidas (+187) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Shoe Type | Lightweight (+261) |
Features | Breathable (+561) |
Specifications | vs Average | |
---|---|---|
Model | Summer.RDY | |
Measurements | ||
Weight | M: 230 g W: 201 g | |
Heel to toe drop | 10 mm | |
Heel | 24 mm | |
Forefoot | 14 mm |