bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedMay 2018 | Jun 2019 | Aug 2019 | Feb 2021 | |
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 272 g W: 221 g | M: 312 g W: 269 g | M: 312 g W: 283 g | 306 g | |
Forefoot | Forefoot17 mm | 22 mm | 22 mm | 22 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | |
Heel | Heel27 mm | 32 mm | 32 mm | 32 mm | |
Terrain | TerrainRoad | Road | Road | Road | |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | |
Support Type | Support TypeNeutral | Neutral | Stability | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Overpronation | Neutral pronation | |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | |
Arch Type | Arch TypeHigh arch | High arch | Low arch | High arch | |
Shoe Type | Shoe Type | Maximalist | Maximalist | Maximalist | |
Breathable | Breathable | ||||
Common characteristicsAdidas Boost |
Characteristics | |
---|---|
Sports | Running (+269) |
Terrain | Road (+192) |
Brand | adidas (+27) |
Support Type | Neutral (+227)Stability (+47) |
Pronation Type | Neutral pronation (+226)Overpronation (+41) |
Strike Type | Heel strike (+192) |
Arch Type | High arch (+226)Low arch (+44) |
Shoe Type | Maximalist (+85) |
Materials | Mesh (+196)Reflective (+36) |
Techs | Adidas Boost |