bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedMay 2018 | May 2019 | Nov 2021 | Apr 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 306 g W: 275 g | M: 283 g W: 241 g | 318 g | 335 g | M: 301 g W: 278 g | |
Forefoot | Forefoot22 mm | 22 mm | 22 mm | 26 mm | M: 17 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 10 mm | |
Heel | Heel32 mm | 32 mm | 32 mm | 36 mm | M: 27 mm W: 26 mm | |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | Maximalist | ||
Breathable | Breathable | |||||
Techs | Techs | Gore-Tex | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningSpeed trainingNeutralNeutral pronationHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+269) |
Terrain | Road (+192) |
Brand | adidas (+27) |
Support Type | Neutral (+227) |
Pronation Type | Neutral pronation (+226) |
Strike Type | Heel strike (+192) |
Arch Type | High arch (+226) |
Shoe Type | Maximalist (+85) |
Materials | Knit (+39)Mesh (+196) |
Techs | Gore-Tex (+31) |