The Solar Glide is a neutral maximalist road running shoe family utilising Gore-Tex tech by adidas. This is the original product in the family.
The Solar Glide was released in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Solar Glide 3.
With an average review score of 60%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ββ βadidas Solar GlideNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedMay 2018 | Nov 2016 | Mar 2019 | Dec 2018 | Jun 2016 | Feb 2017 |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 306 g W: 275 g | 255 g | M: 204 g W: 159 g | M: 150 g W: 125 g | M: 181 g W: 153 g | M: 252 g W: 204 g |
Forefoot | Forefoot22 mm | 17 mm | M: 14 mm W: 13 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 6 mm | 6 mm | 10 mm | 10 mm |
Heel | Heel32 mm | 27 mm | M: 24 mm W: 23 mm | |||
Usages | UsagesDaily runningSpeed training | Daily running | Daily runningSpeed training | Speed training | RacingSpeed training | CompetitionDaily runningRacingSpeed training |
Brand | Brandadidas | adidas | New Balance | New Balance | Brooks | Asics |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | ||
Techs | Techs | New Balance Fresh Foam | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727)Speed training (+187) |
Brand | adidas (+192) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Heel strike (+829) |
Arch Type | High arch (+1051) |
Shoe Type | Maximalist (+244) |
Fit | Medium toe box (+481) |
Specifications | vs Average | |
---|---|---|
Released | May 2018 | |
Measurements | ||
Weight | M: 306 g W: 275 g | |
Heel to toe drop | 10 mm | |
Heel | 32 mm | |
Forefoot | 22 mm |