bestDeal | Show deals | |||
priceBand | Price band | |||
released | ReleasedDec 2017 | Jan 2019 | Jun 2021 | |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 272 g W: 232 g | M: 224 g W: 187 g | M: 252 g W: 198 g | 249 g |
Forefoot | Forefoot21 mm | 21 mm | 21 mm | 21 mm |
Heel to toe drop | Heel to toe drop | |||
Heel | Heel21 mm | 21 mm | 21 mm | 21 mm |
Support Type | Support TypeNeutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | |
Arch Type | Arch TypeHigh arch | High arch | High arch | |
Shoe Type | Shoe TypeLow dropZero drop | LightweightLow dropZero drop | Low dropZero drop | Low dropZero drop |
Orthotic friendly | Orthotic friendly | |||
Removable insole | Removable insole | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsTrailFore/Midfoot strikeRock plate |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Trail (+90) |
Brand | Altra (+7) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Fore/Midfoot strike (+165) |
Arch Type | High arch (+224) |
Shoe Type | Lightweight (+80)Low drop (+44)Zero drop (+12) |
Materials | Mesh (+195) |