bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedAug 2017 | Jul 2018 | Sep 2019 | ||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 252 g W: 204 g | M: 258 g W: 215 g | M: 258 g W: 215 g | M: 258 g W: 215 g | M: 283 g W: 227 g |
Forefoot | ForefootM: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | 12 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | HeelM: 20 mm W: 19 mm | M: 20 mm W: 19 mm | M: 20 mm W: 19 mm | M: 20 mm W: 19 mm | 20 mm |
Breathable | Breathable | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadSpeed trainingNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | Asics (+38) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Fore/Midfoot strike (+165)Heel strike (+192) |
Arch Type | High arch (+224) |
Materials | Mesh (+195) |