The DynaFlyte is a neutral road running shoe family by Asics.
The DynaFlyte 2 was released in 2017. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Asics DynaFlyte 4.
According to our analysis of reviews from experts around the world, it averages a review score of 82%. This puts it in the highest rated 40% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
ββ βAsics DynaFlyte 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedAug 2017 | Mar 2019 | Dec 2018 | Feb 2017 | ||
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 252 g W: 204 g | M: 204 g W: 159 g | M: 150 g W: 125 g | M: 252 g W: 204 g | M: 227 g W: 170 g | M: 167 g W: 139 g |
Forefoot | ForefootM: 12 mm W: 11 mm | M: 14 mm W: 13 mm | 13 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 6 mm | 10 mm | 11 mm | |
Heel | HeelM: 20 mm W: 19 mm | M: 24 mm W: 23 mm | 24 mm | 23 mm | ||
Usages | UsagesSpeed training | Daily runningSpeed training | Speed training | CompetitionDaily runningRacingSpeed training | Speed training | Speed training |
Brand | BrandAsics | New Balance | New Balance | Asics | Nike | Altra |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | LightweightLow dropZero drop | |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | |||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Speed training (+187) |
Brand | Asics (+189) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Environmental Characteristics | Vegan β (+166) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Aug 2017 | |
Measurements | ||
Weight | M: 252 g W: 204 g | |
Heel to toe drop | 8 mm | |
Heel | M: 20 mm W: 19 mm | |
Forefoot | M: 12 mm W: 11 mm |