bestDeal | Show deals | |||||||
priceBand | Price band | |||||||
released | ReleasedJan 2016 | Oct 2016 | Aug 2017 | Aug 2018 | Nov 2019 | Apr 2020 | Apr 2021 | |
expertReviewScore | Expert Review Score | | | | | | | |
productAthletes | Pro athlete users | |||||||
Weight | WeightM: 320 g W: 264 g | M: 295 g W: 249 g | M: 289 g W: 235 g | M: 289 g W: 238 g | M: 289 g W: 258 g | M: 278 g W: 227 g | M: 281 g W: 232 g | M: 269 g W: 221 g |
Forefoot | Forefoot | M: 12 mm W: 11 mm | M: 12 mm W: 11 mm | M: 13 mm W: 12 mm | 18 mm | 21 mm | ||
Heel to toe drop | Heel to toe drop | 10 mm | 10 mm | 8 mm | 10 mm | 10 mm | M: 9 mm W: 8 mm | 8 mm |
Heel | Heel | M: 22 mm W: 21 mm | M: 22 mm W: 21 mm | M: 21 mm W: 20 mm | 28 mm | 31 mm | ||
Support Type | Support Type | Stability | Stability | Stability | Stability | NeutralStability | Stability | Stability |
Strike Type | Strike Type | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch Type | Low arch | Low arch | Low arch | Low arch | Low arch | Low arch | Low arch |
Shoe Type | Shoe Type | Maximalist | ||||||
Breathable | Breathable | |||||||
Orthotic friendly | Orthotic friendly | |||||||
Removable insole | Removable insole | |||||||
Common characteristicsRoadDaily runningOverpronation |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | Asics (+38) |
Support Type | Neutral (+225)Stability (+48) |
Pronation Type | Overpronation (+42) |
Strike Type | Fore/Midfoot strike (+165)Heel strike (+192) |
Arch Type | Low arch (+45) |
Shoe Type | Maximalist (+85) |
Materials | Mesh (+195) |