bestDeal | Show deals | |||
priceBand | Price band | |||
released | ReleasedOct 2018 | Jul 2019 | Aug 2020 | Jul 2021 |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | Weight298 g | M: 295 g W: 264 g | M: 286 g W: 249 g | M: 281 g W: 255 g |
Forefoot | Forefoot20 mm | 19 mm | 20 mm | |
Heel to toe drop | Heel to toe drop12 mm | 12 mm | 12 mm | 12 mm |
Heel | Heel32 mm | 31 mm | 32 mm | |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | |
Breathable | Breathable | |||
Orthotic friendly | Orthotic friendly | |||
Removable insole | Removable insole | |||
Techs | TechsGore-Tex | |||
Waterproofings | WaterproofingsWaterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+269) |
Terrain | Road (+192) |
Brand | Brooks (+14) |
Support Type | Neutral (+227) |
Pronation Type | Neutral pronation (+226) |
Strike Type | Heel strike (+192) |
Arch Type | High arch (+226) |
Shoe Type | Maximalist (+85) |
Materials | Mesh (+196) |
Techs | Gore-Tex (+31) |