The Ghost is a neutral maximalist road running shoe family using Gore-Tex technology from Brooks.
The Ghost 14 is the most recent model in the family, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 76%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ββ βBrooks Ghost 14Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJul 2021 | Jun 2019 | Feb 2017 | Nov 2016 | Mar 2019 | Jun 2014 |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 281 g W: 255 g | M: 323 g W: 272 g | M: 252 g W: 204 g | 255 g | M: 204 g W: 159 g | M: 235 g W: 193 g |
Forefoot | Forefoot | M: 13 mm W: 12 mm | M: 14 mm W: 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop12 mm | 8 mm | 10 mm | 10 mm | 6 mm | 8 mm |
Heel | Heel | M: 31 mm W: 20 mm | M: 24 mm W: 23 mm | 21 mm | ||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandBrooks | Asics | Asics | adidas | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1342) |
Terrain | Road (+897) |
Usages | Daily running (+745) |
Brand | Brooks (+52) |
Support Type | Neutral (+1067) |
Pronation Type | Neutral pronation (+1090) |
Strike Type | Heel strike (+839) |
Arch Type | High arch (+1066) |
Fit | Wide toe box (+175) |
Materials | Mesh (+587) |
Environmental Characteristics | Sustainable (+35) |
Specifications | vs Average | |
---|---|---|
Model | 14 | |
Released | Jul 2021 | |
Measurements | ||
Weight | M: 281 g W: 255 g | |
Heel to toe drop | 12 mm |