bestDeal | Show deals | |||
priceBand | Price band | |||
released | ReleasedJan 2019 | Jan 2020 | Mar 2021 | Jun 2022 |
expertReviewScore | Expert Review Score | | | |
Weight | WeightM: 354 g W: 278 g | M: 320 g W: 281 g | M: 329 g W: 275 g | 318 g |
Forefoot | ForefootM: 27 mm W: 26 mm | 22 mm | 30 mm | |
Heel to toe drop | Heel to toe dropM: 12 mm W: 10 mm | 10 mm | 10 mm | 8 mm |
Heel | HeelM: 39 mm W: 36 mm | 32 mm | 38 mm | |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | |
Breathable | Breathable | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+269) |
Terrain | Road (+192) |
Brand | Mizuno (+12) |
Support Type | Stability (+47) |
Pronation Type | Overpronation (+41) |
Strike Type | Fore/Midfoot strike (+167)Heel strike (+192) |
Arch Type | Low arch (+44) |
Shoe Type | Maximalist (+85) |
Materials | Mesh (+196) |