bestDeal | Show deals | |||
priceBand | Price band | |||
released | ReleasedDec 2018 | Dec 2019 | Feb 2021 | Apr 2022 |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 295 g W: 255 g | M: 269 g W: 238 g | M: 286 g W: 227 g | M: 292 g W: 249 g |
Forefoot | Forefoot22 mm | 21 mm | M: 22 mm W: 19 mm | 26 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel30 mm | 29 mm | M: 30 mm W: 27 mm | 34 mm |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | |
Orthotic friendly | Orthotic friendly | |||
Removable insole | Removable insole | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathableNew Balance Fresh Foam |
Characteristics | |
---|---|
Sports | Running (+268) |
Terrain | Road (+191) |
Brand | New Balance (+17) |
Support Type | Neutral (+225) |
Pronation Type | Neutral pronation (+224) |
Strike Type | Fore/Midfoot strike (+165)Heel strike (+192) |
Arch Type | High arch (+224) |
Shoe Type | Maximalist (+85) |
Materials | Knit (+39)Mesh (+195)Reflective (+37) |
Techs | New Balance Fresh Foam (+9) |