The Fresh Foam 1080 is a neutral maximalist road running shoe family using New Balance Fresh Foam technology from New Balance.
The Fresh Foam X 1080 v12 is the newest model from the family, uses breathable design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
New Balance Fresh Foam X 1080 v12Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2022 | Nov 2020 | Feb 2021 | Jan 2021 | Dec 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 249 g | M: 326 g W: 261 g | M: 261 g W: 232 g | M: 286 g W: 227 g | M: 340 g W: 312 g | 309 g |
Forefoot | Forefoot26 mm | M: 31 mm W: 13 mm | M: 22 mm W: 19 mm | 21 mm | 12 mm | |
Heel to toe drop | Heel to toe drop8 mm | 9 mm | 8 mm | 8 mm | 10 mm | 10 mm |
Heel | Heel34 mm | M: 38 mm W: 21 mm | M: 30 mm W: 27 mm | 31 mm | 22 mm | |
Terrain | TerrainRoad | Road | RoadTrail | Road | Road | Road |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandNew Balance | Under Armour | New Balance | New Balance | adidas | adidas |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | NeutralStability |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronationOverpronation |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | High archLow arch |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNew Balance Fresh Foam | New Balance Fresh Foam | New Balance Fresh Foam | |||
Common characteristicsFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | New Balance (+71) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Shoe Type | Maximalist (+244) |
Fit | Wide toe box (+168) |
Features | Breathable (+576) |
Materials | Knit (+113)Reflective (+80) |
Techs | New Balance Fresh Foam (+37) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2022 | |
Measurements | ||
Weight | M: 292 g W: 249 g | |
Heel to toe drop | 8 mm | |
Heel | 34 mm | |
Forefoot | 26 mm |