bestDeal | Show deals | |||
priceBand | Price band | |||
released | ReleasedApr 2019 | Feb 2020 | Oct 2020 | Mar 2021 |
expertReviewScore | Expert Review Score | | | |
productAthletes | Pro athlete users | |||
Weight | WeightM: 292 g W: 230 g | M: 266 g W: 227 g | M: 306 g W: 252 g | M: 309 g W: 247 g |
Forefoot | Forefoot26 mm | 29 mm | 30 mm | 29 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 4 mm | 4 mm |
Heel | Heel30 mm | 33 mm | 34 mm | 33 mm |
Terrain | TerrainRoad | Road | Trail | Road |
Usages | UsagesDaily running | Daily running | Daily running | |
Breathable | Breathable | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHigh archLow dropMaximalistNew Balance Fresh Foam |
Characteristics | |
---|---|
Sports | Running (+269) |
Terrain | Road (+192)Trail (+90) |
Brand | New Balance (+17) |
Support Type | Neutral (+227) |
Pronation Type | Neutral pronation (+226) |
Strike Type | Fore/Midfoot strike (+167) |
Arch Type | High arch (+226) |
Shoe Type | Low drop (+44)Maximalist (+85) |
Materials | Mesh (+196)Reflective (+36) |
Techs | New Balance Fresh Foam (+9) |