The Fresh Foam More is a neutral running shoe family using New Balance Fresh Foam technology from New Balance.
The Fresh Foam More v2 is a road running model. It uses breathable design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam More v3.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
โโ โNew Balance Fresh Foam More v2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | Jul 2021 | Feb 2021 | Jun 2021 | ||
expertReviewScore | Expert Review Scoreโโ | โโ | โโ | โโ | โโ | โโ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 266 g W: 227 g | M: 295 g W: 258 g | M: 255 g W: 204 g | M: 281 g W: 235 g | M: 281 g W: 232 g | M: 281 g W: 241 g |
Forefoot | Forefoot29 mm | 35 mm | M: 22 mm W: 21 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel33 mm | 39 mm | M: 30 mm W: 29 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandNew Balance | Saucony | Under Armour | Under Armour | Under Armour | Asics |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | Low dropMaximalist | Maximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNew Balance Fresh Foam | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707) |
Brand | New Balance (+70) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Fore/Midfoot strike (+644) |
Arch Type | High arch (+1023) |
Shoe Type | Low drop (+185)Maximalist (+236) |
Fit | Medium toe box (+471) |
Features | Breathable (+561) |
Materials | Mesh (+557)Reflective (+77) |
Techs | New Balance Fresh Foam (+36) |
Events | 10k (+529)Half marathon (+529)Marathon (+529) |
Specifications | vs Average | |
---|---|---|
Model | v2 | |
Released | Feb 2020 | |
Measurements | ||
Weight | M: 266 g W: 227 g | |
Heel to toe drop | 4 mm | |
Heel | 33 mm | |
Forefoot | 29 mm |