The Adizero Boston is a neutral road running shoe family from adidas.
The Adizero Boston 8 came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Adizero Boston 10.
With an average review score of 86%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
adidas Adizero Boston 8Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2019 | Nov 2016 | Jun 2016 | Feb 2017 | Mar 2019 | Dec 2018 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 255 g W: 198 g | 255 g | M: 181 g W: 153 g | M: 252 g W: 204 g | M: 204 g W: 159 g | M: 150 g W: 125 g |
Forefoot | Forefoot19 mm | 17 mm | M: 14 mm W: 13 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 6 mm | 6 mm |
Heel | Heel29 mm | 27 mm | M: 24 mm W: 23 mm | |||
Usages | UsagesDaily runningSpeed training | Daily running | RacingSpeed training | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Speed training |
Brand | Brandadidas | adidas | Brooks | Asics | New Balance | New Balance |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Techs | Techs | New Balance Fresh Foam | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727)Speed training (+187) |
Brand | adidas (+192) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Heel strike (+829) |
Arch Type | High arch (+1051) |
Fit | Medium toe box (+481) |
Events | 10k (+541)Half marathon (+541)Marathon (+541) |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Released | Jun 2019 | |
Measurements | ||
Weight | M: 255 g W: 198 g | |
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm |