The EQ21 Run Cold.RDY is a neutral running shoe by adidas.
It's a water repellent and snow/ice version of the EQ21.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
adidas EQ21 Run Cold.RDYNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Feb 2017 | Nov 2016 | Mar 2019 | Jun 2014 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight357 g | M: 252 g W: 204 g | 255 g | M: 232 g W: 173 g | M: 204 g W: 159 g | M: 235 g W: 193 g |
Forefoot | Forefoot | M: 14 mm W: 13 mm | 13 mm | |||
Heel to toe drop | Heel to toe drop11 mm | 10 mm | 10 mm | 6 mm | 6 mm | 8 mm |
Heel | Heel | M: 24 mm W: 23 mm | 21 mm | |||
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | Brandadidas | Asics | adidas | Nike | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | ||
Waterproofings | WaterproofingsWater repellent | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadSnow/iceNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853)Snow/ice (+40) |
Usages | Daily running (+707) |
Brand | adidas (+187) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Fit | Narrow toe box (+123) |
Waterproofings | Water repellent (+30) |
Specifications | vs Average | |
---|---|---|
Model | Run Cold.RDY | |
Measurements | ||
Weight | 357 g | |
Heel to toe drop | 11 mm |