The Ultraboost Parley is a neutral maximalist road running shoe by adidas.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
adidas Ultraboost ParleyNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Nov 2016 | Jun 2014 | Mar 2019 | Feb 2017 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight303 g | 255 g | M: 235 g W: 193 g | M: 232 g W: 173 g | M: 204 g W: 159 g | M: 252 g W: 204 g |
Forefoot | Forefoot20 mm | 13 mm | M: 14 mm W: 13 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 6 mm | 6 mm | 10 mm |
Heel | Heel30 mm | 21 mm | M: 24 mm W: 23 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | CompetitionDaily runningRacingSpeed training |
Brand | Brandadidas | adidas | Nike | Nike | New Balance | Asics |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | ||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Daily running (+697) |
Brand | adidas (+187) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Heel strike (+797) |
Arch Type | High arch (+1014) |
Shoe Type | Maximalist (+232) |
Environmental Characteristics | Vegan Ⓥ (+164) |
Specifications | vs Average | |
---|---|---|
Model | Parley | |
Measurements | ||
Weight | 303 g | |
Heel to toe drop | 10 mm | |
Heel | 30 mm | |
Forefoot | 20 mm |