The LyteRacer is a neutral lightweight road running shoe family by Asics. This is the original product in the family.
The LyteRacer has a breathable design. The latest model in the family is the Asics LyteRacer 2.
Asics LyteRacerNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Apr 2018 | Jun 2021 | Jul 2020 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 232 g W: 201 g | M: 204 g W: 162 g | M: 227 g W: 184 g | M: 238 g W: 204 g | 227 g | M: 227 g W: 210 g |
Forefoot | Forefoot | 28 mm | 35 mm | |||
Heel to toe drop | Heel to toe drop | 8 mm | 4 mm | |||
Heel | Heel | 36 mm | 39 mm | |||
Usages | UsagesRacing | Racing | Racing | Racing | CompetitionRacingSpeed training | CompetitionRacing |
Brand | BrandAsics | Asics | Skechers | Asics | Saucony | Nike |
Support Type | Support Type | Neutral | Neutral | |||
Strike Type | Strike Type | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | |||
Arch Type | Arch Type | High arch | High arch | |||
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | LightweightMaximalist | LightweightLow dropMaximalist |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Air Zoom | ||||
Common characteristicsRoadNeutral pronation |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Racing (+110) |
Brand | Asics (+183) |
Pronation Type | Neutral pronation (+1045) |
Shoe Type | Lightweight (+261) |
Fit | Medium toe box (+471) |
Features | Breathable (+561) |
Materials | Mesh (+557) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 232 g W: 201 g |