The Roadblast is a neutral lightweight road running shoe from Asics.
It has a breathable design, and was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 83%. This puts it in the highest rated 40% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
ββ βAsics RoadblastNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedSep 2020 | Nov 2020 | Dec 2019 | Feb 2021 | ||
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 247 g W: 210 g | M: 326 g W: 261 g | 309 g | 312 g | M: 286 g W: 227 g | M: 261 g W: 232 g |
Forefoot | ForefootM: 14 mm W: 13 mm | 12 mm | 12 mm | M: 22 mm W: 19 mm | M: 31 mm W: 13 mm | |
Heel to toe drop | Heel to toe drop10 mm | 9 mm | 10 mm | 10 mm | 8 mm | 8 mm |
Heel | HeelM: 24 mm W: 23 mm | 22 mm | 22 mm | M: 30 mm W: 27 mm | M: 38 mm W: 21 mm | |
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandAsics | Under Armour | adidas | adidas | New Balance | New Balance |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | Neutral | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronationOverpronation | Neutral pronation | Neutral pronation | Neutral pronation |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeHigh arch | High arch | High archLow arch | High arch | High arch | High arch |
Shoe Type | Shoe TypeLightweight | Maximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance Fresh Foam | New Balance Fresh Foam | |||
Common characteristicsBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Daily running (+727) |
Brand | Asics (+189) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Heel strike (+829) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274) |
Fit | Medium toe box (+481) |
Features | Breathable (+576) |
Materials | Knit (+113) |
Events | 10k (+541)Half marathon (+541)Marathon (+541) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2020 | |
Measurements | ||
Weight | M: 247 g W: 210 g | |
Heel to toe drop | 10 mm | |
Heel | M: 24 mm W: 23 mm | |
Forefoot | M: 14 mm W: 13 mm |