The Trabuco Max is a neutral trail running shoe by Asics.
It's a model designed specifically for snowy conditions. It uses breathable design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Asics Trabuco MaxNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJan 2021 | Oct 2021 | Apr 2021 | Mar 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 235 g | 289 g | M: 371 g W: 315 g | M: 295 g W: 244 g | M: 309 g W: 266 g | |
Forefoot | Forefoot23 mm | 23 mm | 25 mm | 26 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 5 mm | 10 mm | ||
Heel | Heel28 mm | 27 mm | 30 mm | 36 mm | ||
Terrain | TerrainSnow/iceTrail | MudSnow/iceTrail | RoadSnow/ice | MudSnow/iceTrail | MudSnow/iceTrail | Snow/iceTrail |
Usages | Usages | Daily running | ||||
Brand | BrandAsics | Saucony | Nike | Salomon | Topo Athletic | Nike |
Support Type | Support TypeNeutral | Neutral | Neutral | NeutralStability | Neutral | Neutral |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronationOverpronation | Neutral pronation | Neutral pronation |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Heel strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High archLow arch | High arch | High arch |
Shoe Type | Shoe Type | Low drop | Maximalist | Maximalist | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Nike Air Zoom | Gore-Tex | Vibram | Gore-Tex | |
Waterproofings | Waterproofings | Water repellent | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Snow/ice (+40)Trail (+382) |
Brand | Asics (+189) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | High arch (+1051) |
Fit | Medium toe box (+481) |
Features | Breathable (+576) |
Materials | Mesh (+575) |
Events | 10k (+541)Half marathon (+541)Marathon (+541)Ultra marathon (+86) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2021 | |
Measurements | ||
Weight | M: 295 g W: 235 g | |
Heel to toe drop | 5 mm | |
Heel | 28 mm | |
Forefoot | 23 mm |