The Hyperion Elite 2 is a neutral lightweight road running shoe by Brooks.
It uses breathable and carbon fiber plate design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 80%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ββ βBrooks Hyperion Elite 2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedSep 2020 | Jul 2021 | Mar 2021 | Nov 2020 | Apr 2021 | Jan 2021 |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | Weight215 g | M: 244 g W: 221 g | 196 g | 210 g | M: 224 g W: 190 g | M: 247 g W: 221 g |
Forefoot | Forefoot | 24 mm | 31 mm | 25 mm | M: 24 mm W: 23 mm | M: 27 mm W: 25 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 5 mm | 5 mm | 5 mm |
Heel | Heel | 32 mm | 39 mm | 30 mm | M: 29 mm W: 28 mm | M: 32 mm W: 30 mm |
Usages | UsagesRacing | CompetitionRacingSpeed training | Racing | CompetitionRacing | CompetitionRacingSpeed training | CompetitionRacingSpeed training |
Brand | BrandBrooks | adidas | Nike | Hoka One One | Asics | Hoka One One |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | Lightweight | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Zoomx | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Racing (+119) |
Brand | Brooks (+51) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274) |
Fit | Medium toe box (+481) |
Features | Breathable (+576)Carbon fiber plate (+44) |
Materials | Mesh (+575) |
Events | 10k (+541)Half marathon (+541)Marathon (+541) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2020 | |
Measurements | ||
Weight | 215 g | |
Heel to toe drop | 8 mm |