The Launch is a neutral road running shoe family by Brooks.
The Launch 9 is the latest model in the family, and was released in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
ββ βBrooks Launch 9Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedDec 2021 | Jun 2019 | Nov 2016 | Mar 2019 | Dec 2018 | Jun 2016 |
expertReviewScore | Expert Review Scoreββ | ββ | ββ | ββ | ββ | ββ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 230 g W: 201 g | M: 323 g W: 272 g | 255 g | M: 204 g W: 159 g | M: 150 g W: 125 g | M: 181 g W: 153 g |
Forefoot | Forefoot26 mm | M: 13 mm W: 12 mm | 17 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 10 mm | 6 mm | 6 mm | 10 mm |
Heel | Heel36 mm | M: 31 mm W: 20 mm | 27 mm | |||
Usages | UsagesDaily runningSpeed training | Daily running | Daily running | Daily runningSpeed training | Speed training | RacingSpeed training |
Brand | BrandBrooks | Asics | adidas | New Balance | New Balance | Brooks |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeLightweightMaximalist | Maximalist | Lightweight | Lightweight | Lightweight | |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | |||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Road (+853) |
Usages | Daily running (+707)Speed training (+178) |
Brand | Brooks (+47) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Shoe Type | Lightweight (+261)Maximalist (+236) |
Fit | Wide toe box (+159) |
Materials | Mesh (+557)Reflective (+77) |
Environmental Characteristics | Sustainable (+32) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Released | Dec 2021 | |
Measurements | ||
Weight | M: 230 g W: 201 g | |
Heel to toe drop | 10 mm | |
Heel | 36 mm | |
Forefoot | 26 mm |