The Garmin Venu is a running watch family by
The Venu 3S is the newest model from the family.
β ββ Now viewing Garmin Venu 3S | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
Battery life | Battery life240 hours | 216 hours | 336 hours | 120 hours | 264 hours | 48 hours |
Battery life β GPS mode | Battery life β GPS mode21 hours | 24 hours | 20 hours | 26 hours | ||
Screen size | Screen size30 mm | 33 mm | 25 mm | 28 mm | 36 mm | 33 mm |
Pixel density | Pixel density459 ppi | 452 ppi | 294 ppi | 390 ppi | 341 ppi | 261 ppi |
Charging time | Charging time1 hours | |||||
Screen features | Screen featuresDamage resistant glass | Damage resistant glass | Damage resistant glass | |||
Common characteristicsActivity detectionCoachingDistance trackingElevation trackingGoal settingPace measurementSteps trackingCalorie burn trackingSleep trackingANT+NFCWi-FiAccelerometerBarometerBlood oxygenation monitorBody temperature sensorCompassGalileoGPSGyroscopeHeart rate monitorInactivity alertsCompatible heart monitorCompatible smart scalesRechargeable battery |
Specifications | vs Average | |
---|---|---|
Model | 3S | |
Battery | ||
Charging time | 1 hours | |
Battery life β power saving mode | 480 hours | |
Battery life β GPS mode | 21 hours | |
Battery life | 240 hours | |
Screen | ||
Pixel density | 459 ppi | |
Screen size | 30 mm |