The Carbon X-SPE is a neutral lightweight and maximalist road running shoe from Hoka One One.
It has a breathable and carbon fiber plate design, and was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
Hoka One One Carbon X-SPENow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2020 | Jan 2021 | Apr 2021 | Jul 2021 | Apr 2021 | Mar 2021 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight249 g | M: 247 g W: 221 g | M: 198 g W: 167 g | M: 244 g W: 221 g | M: 224 g W: 190 g | 196 g |
Forefoot | Forefoot27 mm | M: 27 mm W: 25 mm | 28 mm | 24 mm | M: 24 mm W: 23 mm | 31 mm |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 8 mm | 5 mm | 8 mm |
Heel | Heel32 mm | M: 32 mm W: 30 mm | 33 mm | 32 mm | M: 29 mm W: 28 mm | 39 mm |
Brand | BrandHoka One One | Hoka One One | Asics | adidas | Asics | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Nike Zoomx | ||||
Common characteristicsRoadCompetitionRacingSpeed trainingNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Competition (+73)Racing (+119)Speed training (+187) |
Brand | Hoka One One (+66) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274)Maximalist (+244) |
Fit | Narrow toe box (+128) |
Features | Breathable (+576)Carbon fiber plate (+44) |
Materials | Mesh (+575) |
Specifications | vs Average | |
---|---|---|
Model | SPE | |
Released | Jun 2020 | |
Measurements | ||
Weight | 249 g | |
Heel to toe drop | 5 mm | |
Heel | 32 mm | |
Forefoot | 27 mm |