The Stinson ATR is a neutral maximalist running shoe family from Hoka One One.
The Stinson ATR 5 is a trail running model. It went on sale in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Hoka One One Stinson ATR 6.
According to our analysis of reviews from experts around the world, it averages a review score of 70%. This puts it in the lowest rated 20% of comparable running shoes.
Hoka One One Stinson ATR 5Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJan 2019 | Jun 2019 | Apr 2022 | Jul 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 343 g W: 281 g | M: 247 g W: 210 g | M: 221 g W: 176 g | 221 g | ||
Forefoot | Forefoot30 mm | 4 mm | 15 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 3 mm | 4 mm | |||
Heel | Heel35 mm | 3 mm | 19 mm | |||
Brand | BrandHoka One One | Newton | Vivobarefoot | La Sportiva | New Balance | Asics |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeMaximalist | LightweightLow drop | BarefootLow dropZero drop | LightweightLow drop | Lightweight | |
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | SustainableVegan Ⓥ | |||
Common characteristicsRoadTrail |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880)Trail (+382) |
Brand | Hoka One One (+66) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | High arch (+1051) |
Shoe Type | Maximalist (+244) |
Events | 10k (+541)Half marathon (+541)Marathon (+541)Ultra marathon (+86) |
Environmental Characteristics | Vegan Ⓥ (+166) |
Specifications | vs Average | |
---|---|---|
Model | 5 | |
Released | Jan 2019 | |
Measurements | ||
Weight | M: 343 g W: 281 g | |
Heel to toe drop | 5 mm | |
Heel | 35 mm | |
Forefoot | 30 mm |