The Zinal is a neutral lightweight and low drop trail running shoe using Vibram technology from Hoka One One.
It has a breathable design, and went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 84%. This puts it in the highest rated 40% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
Hoka One One ZinalNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedJul 2021 | Mar 2022 | Feb 2020 | Nov 2015 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 241 g W: 198 g | 301 g | M: 275 g W: 241 g | M: 241 g W: 213 g | M: 221 g W: 176 g | M: 181 g W: 142 g |
Forefoot | ForefootM: 18 mm W: 17 mm | 29 mm | 18 mm | 8 mm | 5 mm | |
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 4 mm | 6 mm | ||
Heel | HeelM: 22 mm W: 21 mm | 33 mm | 24 mm | 8 mm | 5 mm | |
Brand | BrandHoka One One | Asics | Hoka One One | Merrell | Vibram | Vibram |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow drop | Low dropMaximalist | Lightweight | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsVibram | Vibram | ||||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||||
Common characteristicsTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Trail (+373) |
Brand | Hoka One One (+64) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638) |
Arch Type | High arch (+1014) |
Shoe Type | Lightweight (+258)Low drop (+183) |
Fit | Medium toe box (+467) |
Features | Breathable (+558) |
Materials | Mesh (+551) |
Techs | Vibram (+41) |
Environmental Characteristics | Vegan Ⓥ (+164) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2021 | |
Measurements | ||
Weight | M: 241 g W: 198 g | |
Heel to toe drop | 4 mm | |
Heel | M: 22 mm W: 21 mm | |
Forefoot | M: 18 mm W: 17 mm |