The X-Talon 212 is a neutral lightweight running shoe family from Inov-8.
The X-Talon 212 v2 is a trail running model designed specifically for muddy conditions. It's the latest model in the family, has a breathable design, and was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Inov-8 X-Talon 212 v2Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedMay 2020 | Mar 2018 | Oct 2020 | Jan 2020 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight213 g | M: 204 g W: 170 g | 289 g | 261 g | M: 298 g W: 258 g | M: 340 g W: 301 g |
Forefoot | Forefoot7 mm | M: 18 mm W: 16 mm | 23 mm | 5 mm | 17 mm | |
Heel to toe drop | Heel to toe drop6 mm | 3 mm | 4 mm | 4 mm | 8 mm | 11 mm |
Heel | Heel13 mm | M: 21 mm W: 19 mm | 27 mm | 9 mm | 28 mm | |
Terrain | TerrainMudTrail | MudTrail | MudSnow/iceTrail | MudTrail | MudTrail | MudTrail |
Usages | Usages | Daily running | ||||
Brand | BrandInov-8 | Hoka One One | Saucony | Inov-8 | Under Armour | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | Neutral | Stability |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Overpronation |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | Low arch |
Shoe Type | Shoe TypeLightweight | LightweightLow drop | Low drop | Low drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | Vegan Ⓥ | ||
Common characteristicsFore/Midfoot strikeHeel strike |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Mud (+65)Trail (+382) |
Brand | Inov-8 (+34) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274) |
Fit | Medium toe box (+481) |
Features | Breathable (+576) |
Events | Fell running (+51) |
Specifications | vs Average | |
---|---|---|
Model | v2 | |
Released | May 2020 | |
Measurements | ||
Weight | 213 g | |
Heel to toe drop | 6 mm | |
Heel | 13 mm | |
Forefoot | 7 mm |