The MTL Skyfire is a neutral lightweight trail running shoe from Merrell.
It has a breathable and rock plate reinforced sole design, and was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Merrell MTL SkyfireNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedFeb 2020 | May 2019 | Jun 2019 | Mar 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 241 g W: 213 g | M: 247 g W: 207 g | 301 g | M: 179 g W: 150 g | 289 g | M: 275 g W: 241 g |
Forefoot | Forefoot18 mm | 19 mm | 12 mm | 23 mm | 29 mm | |
Heel to toe drop | Heel to toe drop6 mm | 8 mm | 4 mm | 4 mm | 4 mm | |
Heel | Heel24 mm | 19 mm | 16 mm | 27 mm | 33 mm | |
Terrain | TerrainTrail | Trail | Trail | Trail | MudSnow/iceTrail | Trail |
Brand | BrandMerrell | Altra | Asics | La Sportiva | Saucony | Hoka One One |
Shoe Type | Shoe TypeLightweight | LightweightLow dropZero drop | LightweightLow drop | Low drop | Low dropMaximalist | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | BOA | Vibram | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Trail (+382) |
Brand | Merrell (+25) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664)Heel strike (+829) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274) |
Fit | Narrow toe box (+128) |
Features | Breathable (+576)Rock plate (+93) |
Materials | Reflective (+80) |
Events | Fell running (+51) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 241 g W: 213 g | |
Heel to toe drop | 6 mm | |
Heel | 24 mm | |
Forefoot | 18 mm |