The Wave Daichi is a neutral trail running shoe family from Mizuno.
The Wave Daichi 5 went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Mizuno Wave Daichi 6.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Mizuno Wave Daichi 5Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedMar 2020 | Nov 2017 | Feb 2020 | Nov 2015 | ||
productAthletes | Pro athlete users | |||||
Weight | Weight | 230 g | M: 241 g W: 213 g | 301 g | M: 181 g W: 142 g | M: 221 g W: 176 g |
Forefoot | Forefoot | 7 mm | 18 mm | 5 mm | 8 mm | |
Heel to toe drop | Heel to toe drop | 6 mm | 6 mm | 8 mm | ||
Heel | Heel | 13 mm | 24 mm | 5 mm | 8 mm | |
Brand | BrandMizuno | Inov-8 | Merrell | Asics | Vibram | Vibram |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | BarefootLightweightLow dropMinimalistZero drop | LightweightLow dropZero drop | |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsTrailNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1283) |
Terrain | Trail (+375) |
Brand | Mizuno (+60) |
Support Type | Neutral (+1024) |
Pronation Type | Neutral pronation (+1045) |
Strike Type | Heel strike (+805) |
Arch Type | High arch (+1023) |
Events | 10k (+529)Half marathon (+529)Marathon (+529) |
Specifications | ||
---|---|---|
Model | 5 | |
Released | Mar 2020 |