The Fresh Foam 880 is a neutral maximalist road running shoe family using New Balance Fresh Foam technology from New Balance.
The Fresh Foam 880 v11 uses breathable design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam X 880 v12.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
New Balance Fresh Foam 880 v11Now viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2021 | Aug 2021 | Apr 2020 | Feb 2021 | Jun 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 244 g | M: 303 g W: 261 g | M: 281 g W: 235 g | M: 281 g W: 232 g | M: 281 g W: 241 g | |
Forefoot | Forefoot22 mm | 21 mm | M: 22 mm W: 21 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 8 mm | 8 mm | |
Heel | Heel32 mm | 31 mm | M: 30 mm W: 29 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandNew Balance | Mizuno | Nike | Under Armour | Under Armour | Asics |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNew Balance Fresh Foam | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1342) |
Terrain | Road (+897) |
Usages | Daily running (+745) |
Brand | New Balance (+71) |
Support Type | Neutral (+1067) |
Pronation Type | Neutral pronation (+1090) |
Strike Type | Heel strike (+839) |
Arch Type | High arch (+1066) |
Shoe Type | Maximalist (+252) |
Fit | Wide toe box (+175) |
Features | Breathable (+587) |
Materials | Mesh (+587) |
Techs | New Balance Fresh Foam (+37) |
Specifications | vs Average | |
---|---|---|
Model | v11 | |
Released | Mar 2021 | |
Measurements | ||
Weight | M: 275 g W: 244 g | |
Heel to toe drop | 10 mm | |
Heel | 32 mm | |
Forefoot | 22 mm |