The Distance Elite is a neutral lightweight and low drop road running shoe from Newton.
It came out in 2013. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 80%. This puts it rated just above the median rating of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
Newton Distance EliteNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedDec 2013 | Jul 2017 | Sep 2018 | Oct 2017 | May 2017 | Feb 2021 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 215 g W: 176 g | M: 221 g W: 190 g | M: 210 g W: 181 g | M: 221 g W: 176 g | M: 173 g W: 130 g | 198 g |
Forefoot | Forefoot24 mm | 16 mm | 17 mm | 15 mm | 7 mm | 14 mm |
Heel to toe drop | Heel to toe drop2 mm | 4 mm | 5 mm | 6 mm | ||
Heel | Heel26 mm | 20 mm | 17 mm | 20 mm | 7 mm | 20 mm |
Usages | UsagesCompetitionRacing | CompetitionRacing | CompetitionRacing | CompetitionRacing | CompetitionDaily runningRacing | Racing |
Brand | BrandNewton | Mizuno | Altra | On | Merrell | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow drop | LightweightLow dropZero drop | Lightweight | BarefootLightweightLow dropMinimalistZero drop | Lightweight |
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1322) |
Terrain | Road (+880) |
Usages | Competition (+73)Racing (+119) |
Brand | Newton (+12) |
Support Type | Neutral (+1052) |
Pronation Type | Neutral pronation (+1074) |
Strike Type | Fore/Midfoot strike (+664) |
Arch Type | High arch (+1051) |
Shoe Type | Lightweight (+274)Low drop (+187) |
Environmental Characteristics | Vegan Ⓥ (+166) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2013 | |
Measurements | ||
Weight | M: 215 g W: 176 g | |
Heel to toe drop | 2 mm | |
Heel | 26 mm | |
Forefoot | 24 mm |