The Cloud Hi is a neutral low drop road running shoe by On.
It's a leather version of the Cloud.
It uses high top design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
On Cloud HiNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedOct 2019 | Feb 2021 | Mar 2021 | Jun 2021 | Jun 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 354 g W: 312 g | M: 281 g W: 232 g | M: 303 g W: 244 g | M: 281 g W: 241 g | M: 289 g W: 230 g | M: 295 g W: 266 g |
Forefoot | Forefoot | 20 mm | M: 22 mm W: 21 mm | M: 23 mm W: 20 mm | M: 31 mm W: 13 mm | |
Heel to toe drop | Heel to toe drop2 mm | 8 mm | 8 mm | 8 mm | 8 mm | M: 7 mm W: 8 mm |
Heel | Heel | 28 mm | M: 30 mm W: 29 mm | M: 31 mm W: 28 mm | M: 38 mm W: 21 mm | |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandOn | Under Armour | Under Armour | Asics | Under Armour | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow drop | Maximalist | Maximalist | Maximalist | ||
High top | High top | |||||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Pebax | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1342) |
Terrain | Road (+897) |
Usages | Daily running (+745) |
Brand | On (+24) |
Support Type | Neutral (+1067) |
Pronation Type | Neutral pronation (+1090) |
Strike Type | Fore/Midfoot strike (+675) |
Arch Type | High arch (+1066) |
Shoe Type | Low drop (+189) |
Fit | Medium toe box (+488) |
Features | High top (+5) |
Materials | Leather (+9) |
Specifications | vs Average | |
---|---|---|
Model | Hi | |
Released | Oct 2019 | |
Measurements | ||
Weight | M: 354 g W: 312 g | |
Heel to toe drop | 2 mm |