The Cloudboom Echo is a neutral road running shoe from On.
It has a breathable and carbon fiber plate design, and went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
On Cloudboom EchoNow viewing | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2021 | May 2020 | Mar 2021 | Jul 2021 | Apr 2021 | Jan 2021 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 221 g W: 190 g | 196 g | M: 244 g W: 221 g | M: 198 g W: 167 g | M: 247 g W: 221 g | |
Forefoot | Forefoot27 mm | 31 mm | 24 mm | 28 mm | M: 27 mm W: 25 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 5 mm | 5 mm | |
Heel | Heel35 mm | 39 mm | 32 mm | 33 mm | M: 32 mm W: 30 mm | |
Usages | UsagesCompetitionRacing | CompetitionRacingSpeed training | Racing | CompetitionRacingSpeed training | Racing | CompetitionRacingSpeed training |
Brand | BrandOn | adidas | Nike | adidas | Asics | Hoka One One |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Zoomx | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1272) |
Terrain | Road (+844) |
Usages | Competition (+72)Racing (+108) |
Brand | On (+24) |
Support Type | Neutral (+1015) |
Pronation Type | Neutral pronation (+1036) |
Strike Type | Fore/Midfoot strike (+638)Heel strike (+797) |
Arch Type | High arch (+1014) |
Shoe Type | Lightweight (+258)Maximalist (+232) |
Fit | Wide toe box (+157) |
Features | Breathable (+558)Carbon fiber plate (+41) |
Materials | Mesh (+551) |
Specifications | vs Average | |
---|---|---|
Model | Echo | |
Released | Jun 2021 | |
Measurements | ||
Weight | M: 221 g W: 190 g | |
Heel to toe drop | 8 mm | |
Heel | 35 mm | |
Forefoot | 27 mm |